Home Dimensions | |
House Area | 365.07 m2 (39.30 sqr.) |
Garage Area | 37.48 m2 (4.03 sqr.) |
Portico | 7.18 m2 (0.77 sqr.) |
Alfresco | 15.98 m2 (1.72 sqr.) |
Balcony | 9.55 m2 (1.03 sqr.) |
Total Area | 435.26m2 (46.85 sqr.) |
House Width | 11.03 m |
House Length | 18.90 m |
Minimum Block Width | 14.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 5.67m x 4.34m |
Dining | 3.30m x 5.61m |
Lounge | 3.50m x 4.35m |
Theatre | 3.50m x 5.50m |
Master Bed | 4.99m x 4.02m |
Guest Bed | 3.50m x 4.35m |
Bed 2 | 4.00m x 3.31m |
Bed 3 | 3.78m x 3.50m |
Bed 4 | 3.80m x 3.50m |
Rumpus | 6.18m x 5.00m |
Double Garage | 6.05m x 5.66m |