| Home Dimensions | |
| House Area | 226.50 m2 (24.38 sqr.) |
| Garage Area | 36.24 m2 (3.90 sqr.) |
| Portico | 3.69 m2 (0.39 sqr.) |
| Alfresco | 12.24 m2 (1.31 sqr.) |
| Total Area | 278.67 m2 (30.00 sqr.) |
| House Width | 10.50 m |
| House Length | 20.20 m |
| Minimum Block Width | 12.50 m |
| Room Dimensions | |
| Dining | 3.14m x 3.38m |
| Family | 5.54m x 3.29m |
| Lounge | 3.36m x 2.85m |
| Master Bed | 4.79m x 5.63m |
| Guest Bed | 3.00m x 3.20m |
| Bed 2 | 3.22m x 4.43m |
| Bed 3 | 4.35m x 3.50m |
| Double Garage | 6.00m x 5.50m |