Home Dimensions | |
House Area | 268.32 m2 (28.88 sqr.) |
Garage Area | 36.38 m2 (3.92 sqr.) |
Portico | 5.59 m2 (0.60 sqr.) |
Alfresco | 14.99 m2 (1.61 sqr.) |
Total Area | 325.15 m2 (35.00 sqr.) |
House Width | 12.00 m |
House Length | 19.84 m |
Minimum Block Width | 14.00 m |
Room Dimensions | |
Family | 7.75m x 4.95m |
Dining | 3.29m x 4.57m |
Master Bed | 5.24m x 5.93m |
Bed 1 | 3.91m x 3.74m |
Bed 2 | 3.38m x 3.40m |
Bed 3 | 3.59m x 3.24m |
Double Garage | 6.00m x 5.50m |