| Home Dimensions | |
| House Area | 315.28 m2 (33.94 sqr.) |
| Garage Area | 36.25 m2 (3.90 sqr.) |
| Portico | 8.80 m2 (0.95 sqr.) |
| Alfresco | 18.90 m2 (2.03 sqr.) |
| Balcony | 8.67 m2 (0.93 sqr.) |
| Total Area | 387.90 m2 (41.25 sqr.) |
| House Width | 11.20 m |
| House Length | 23.44 m |
| Minimum Block Width | 13.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 5.84m x 4.51m |
| Dining | 4.40m x 4.52m |
| Lounge | 4.40m x 3.45m |
| Master Bed | 5.30m x 4.89m |
| Guest Bed | 3.50m x 3.09m |
| Bed 1 | 4.20m x 3.41m |
| Bed 2 | 4.20m x 3.60m |
| Bed 3 | 3.31m x 3.60m |
| Rumpus | 4.78m x 4.98m |
| Double Garage | 6.00m x 5.50m |