Home Dimensions | |
House Area | 247.68 m2(26.66sqr.) |
Garage Area | 39.21 m2(4.22 sqr.) |
Portico | 7.65 m2(0.82 sqr.) |
Alfresco | 11.36 m2(1.22 sqr.) |
Total Area | 305.90 m2(32.93sqr.) |
House Width | 13.89 m |
House Length | 24.81 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.30 m |
Room Dimensions | |
Family | 5.50m x 4.74m |
Dining | 4.00m x 3.51m |
Lounge | 5.10m x 5.07m |
Master Bed | 4.86m x 4.98m |
Bed 2 | 3.01m x 4.60m |
Bed 3 | 3.00m x 3.75m |
Bed 4 | 3.00m x 3.75m |
Double Garage | 6.00m x 6.00m |