Home Dimensions | |
House Area | 245.81 m2(26.46 sqr.) |
Garage Area | 36.10 m2(3.88 sqr.) |
Portico | 7.19 m2(0.77 sqr.) |
Alfresco | 15.09 m2(1.62 sqr.) |
Total Area | 304.19 m2(32.74sqr.) |
House Width | 13.49 m |
House Length | 25.02 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 3.80m x 4.62m |
Dining | 4.13m x 4.62m |
Lounge | 4.10m x 5.10m |
Master Bed | 5.00m x 5.34m |
Bed 2 | 4.05m x 3.00m |
Bed 3 | 3.20m x 3.00m |
Bed 4 | 3.20m x 3.49m |
Double Garage | 6.00m x 5.50m |