| Home Dimensions | |
| House Area | 226.74 m2(24.41 sqr.) |
| Garage Area | 39.90 m2(4.29 sqr.) |
| Portico | 8.05 m2(0.87 sqr.) |
| Alfresco | 10.86 m2(1.17 sqr.) |
| Total Area | 285.55 m2(30.74 sqr.) |
| House Width | 13.00 m |
| House Length | 24.39 m |
| Minimum Block Width | 15.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 5.60m x 5.21m |
| Dining | 4.58m x 3.48m |
| Lounge | 3.94m x 5.21m |
| Master Bed | 4.55m x 3.95m |
| Bed 2 | 3.60m x 3.30m |
| Bed 3 | 3.52m x 3.30m |
| Bed 4 | 3.30m x 3.30m |
| Double Garage | 6.00m x 5.52m |