| Home Dimensions | |
| House Area | 388.37 m2 (41.81 sqr.) |
| Garage Area | 45.24 m2 (4.87 sqr.) |
| Portico | 7.68 m2 (0.83 sqr.) |
| Alfresco | 12.50 m2 (1.35 sqr.) |
| Balcony | 6.83 m2 (0.74 sqr.) |
| Total Area | 460.62m2 (49.58 sqr.) |
| House Width | 12.70 m |
| House Length | 24.13 m |
| Minimum Block Width | 14.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 6.23m x 4.84m |
| Dining | 5.99m x 5.20m |
| Living | 4.50m x 3.50m |
| Master Bed | 5.49m x 8.93m |
| Guest Bed | 3.55m x 3.50m |
| Bed 3 | 3.65m x 3.30m |
| Bed 4 | 3.40m x 3.30m |
| Bed 5 | 3.40m x 3.80m |
| Rumpus | 5.10m x 5.59m |
| Double Garage | 6.41m x 5.86m |