| Home Dimensions | |
| House Area | 304.32 m2 (32.76 sqr.) |
| Garage Area | 36.19 m2 (3.90 sqr.) |
| Portico | 5.61 m2 (0.60 sqr.) |
| Alfresco | 18.90 m2 (2.03 sqr.) |
| Balcony | 6.17 m2 (0.66 sqr.) |
| Total Area | 371.19 m2 (39.96 sqr.) |
| House Width | 10.70 m |
| House Length | 23.44 m |
| Minimum Block Width | 12.50 m |
| Minimum Block Depth | 33.12 m |
| Room Dimensions | |
| Family | 5.84m x 5.29m |
| Dining | 4.40m x 3.13m |
| Living | 4.40m x 3.70m |
| Master Bed | 4.85m x 4.44m |
| Guest Bed | 3.70m x 2.94m |
| Bed 1 | 4.20m x 3.41m |
| Bed 2 | 4.20m x 3.60m |
| Bed 3 | 5.20m x 3.60m |
| Rumpus | 5.18m x 4.73m |
| Double Garage | 6.00m x 5.50m |