Home Dimensions | |
House Area | 345.68 m2 (37.21 sqr.) |
Garage Area | 37.97 m2 (4.09 sqr.) |
Portico | 10.80 m2 (1.16 sqr.) |
Alfresco | 35.21 m2 (3.79 sqr.) |
Balcony | 11.37 m2 (1.22 sqr.) |
Total Area | 441.03 m2 (47.47 sqr.) |
House Width | 11.35 m |
House Length | 25.75 m |
Minimum Block Width | 12.50 m |
Minimum Block Depth | 34.00 m |
Room Dimensions | |
Family | 7.17m x 5.83m |
Dining | 4.59m x 4.50m |
Living | 3.80m x 3.17m |
Master Bed | 4.20m x 5.16m |
Guest Bed | 4.00m x 3.56m |
Bed 2 | 3.84m x 5.16m |
Bed 3 | 3.71m x 3.17m |
Bed 4 | 3.72m x 3.17m |
Rumpus | 4.21m x 5.16m |
Double Garage | 6.29m x 5.51m |