| Home Dimensions | |
| House Area | 252.20 m2(27.15 sqr.) |
| Garage Area | 36.07 m2(3.88 sqr.) |
| Portico | 7.19 m2(0.77 sqr.) |
| Alfresco | 11.73 m2(1.26 sqr.) |
| Total Area | 307.19 m2(33.07sqr.) |
| House Width | 13.72 m |
| House Length | 24.84 m |
| Minimum Block Width | 16.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 3.86m x 4.13m |
| Dining | 5.01m x 3.52m |
| Lounge | 3.70m x 4.75m |
| Theatre | 4.25m x 4.04m |
| Master Bed | 4.42m x 3.91m |
| Bed 2 | 3.00m x 3.59m |
| Bed 3 | 3.10m x 3.00m |
| Bed 4 | 3.10m x 3.59m |
| Double Garage | 6.00m x 5.50m |