Home Dimensions | |
House Area | 212.53 m2(22.88 sqr.) |
Garage Area | 36.05 m2(3.88 sqr.) |
Portico | 5.57 m2(0.60 sqr.) |
Alfresco | 12.95 m2(1.39 sqr.) |
Total Area | 267.10m2(28.75 sqr.) |
House Width | 12.75 m |
House Length | 23.64 m |
Minimum Block Width | 14.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 4.24m x 5.30m |
Dining | 3.36m x 4.70m |
Lounge | 3.20m x 3.95m |
Master Bed | 3.90m x 4.69m |
Bed 2 | 3.20m x 3.49m |
Bed 3 | 3.07m x 3.00m |
Bed 4 | 3.15m x 3.00m |
Double Garage | 6.00m x 5.50m |