Home Dimensions | |
House Area | 351.81 m2 (37.87 sqr.) |
Garage Area | 40.63 m2 (4.37 sqr.) |
Portico | 11.65 m2 (1.25 sqr.) |
Alfresco | 17.10 m2 (1.84 sqr.) |
Balcony | 11.00 m2 (1.18 sqr.) |
Total Area | 432.19m2 (46.52 sqr.) |
House Width | 14.24 m |
House Length | 19.30 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 28.50 m |
Room Dimensions | |
Living | 5.90m x 5.44m |
Dining | 4.04m x 4.68m |
Lounge | 4.00m x 3.79m |
Theatre | 5.02m x 3.65m |
Guest Bed | 3.00m x 3.29m |
Master Bed | 4.41m x 4.11m |
Bed 2 | 3.96m x 3.65m |
Bed 3 | 3.38m x 3.85m |
Bed 4 | 3.14m x 3.62m |
Rumpus | 5.79m x 5.47m |
Double Garage | 6.00m x 6.25m |