Home Dimensions | |
House Area | 297.47 m2 (32.02 sqr.) |
Garage Area | 43.80 m2 (4.71 sqr.) |
Portico | 7.51 m2 (0.81 sqr.) |
Alfresco | 13.00 m2 (1.40 sqr.) |
Balcony | 12.90 m2 (1.39 sqr.) |
Total Area | 374.68 m2 (40.33 sqr.) |
House Width | 13.05 m |
House Length | 21.24 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 5.19m x 4.25m |
Dining | 4.06m x 4.50m |
Lounge | 4.20m x 3.64m |
Master Bed | 4.94m x 4.05m |
Guest Bed | 3.60m x 3.64m |
Bed 2 | 3.25m x 3.04m |
Bed 3 | 3.66m x 3.26m |
Bed 4 | 4.11m x 3.26m |
Rumpus | 4.55m x 2.02m |
Double Garage | 6.00m x 6.65m |