Home Dimensions | |
House Area | 229.59 m2 (24.71 sqr.) |
Garage Area | 36.24 m2 (3.90 sqr.) |
Portico | 3.74 m2 (0.40 sqr.) |
Alfresco | 9.11 m2 (0.98 sqr.) |
Total Area | 278.69 m2 (30.00 sqr.) |
House Width | 10.50 m |
House Length | 19.55 m |
Minimum Block Width | 12.50 m |
Room Dimensions | |
Family – Dining | 6.56m x 4.99m |
Lounge | 3.20m x 3.59m |
Master Bed | 4.19m x 4.43m |
Guest Bed | 3.35m x 3.00m |
Bed 2 | 3.61m x 3.40m |
Bed 3 | 3.61m x 3.33m |
Rumpus | 4.74m x 5.08m |
Double Garage | 6.00m x 5.50m |