| Home Dimensions | |
| House Area | 256.43 m2 (27.06 sqr.) |
| Garage Area | 36.19 m2 (3.90 sqr.) |
| Portico | 6.32 m2 (0.68 sqr.) |
| Balcony | 12.95 m2 (1.39 sqr.) |
| Total Area | 325.44 m2 (35.03 sqr.) |
| House Width | 10.35 m |
| House Length | 12.65 m |
| Minimum Block Width | 12.50 m |
| Room Dimensions | |
| Family | 2.95m x 4.94m |
| Master Bed | 3.14m x 4.28m |
| Guest Bed | 3.23m x 3.00m |
| Double Garage | 6.00m x 5.50m |