| Home Dimensions | |
| House Area | 406.45 m2 (43.75 sqr.) |
| Garage Area | 40.78 m2 (4.39 sqr.) |
| Portico | 6.90 m2 (0.74 sqr.) |
| Alfresco | 9.17 m2 (0.99 sqr.) |
| Balcony | 7.84 m2 (0.84 sqr.) |
| Total Area | 471.14 m2 (50.71 sqr.) |
| House Width | 13.98 m |
| House Length | 21.91 m |
| Minimum Block Width | 15.23 m |
| Minimum Block Depth | 31.50 m |
| Room Dimensions | |
| Family | 5.46m x 6.32m |
| Dining | 5.01m x 3.64m |
| Living | 4.74m x 4.28m |
| Guest Bed | 3.81m x 4.19m |
| Master Bed | 4.54m x 5.03m |
| Bed 2 | 3.54m x 3.30m |
| Bed 3 | 3.54m x 3.84m |
| Bed 4 | 3.37m x 3.40m |
| Rumpus | 5.40m x 7.01m |
| Double Garage | 6.04m x 5.62m |