| Home Dimensions | |
| House Area | 229.05 m2(24.66 sqr.) |
| Garage Area | 37.16 m2(4.00 sqr.) |
| Portico | 7.93 m2(0.85 sqr.) |
| Alfresco | 12.59 m2(1.36 sqr.) |
| Total Area | 286.73 m2(30.87 sqr.) |
| House Width | 13.03 m |
| House Length | 24.78 m |
| Minimum Block Width | 16.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 4.34m x 4.45m |
| Dining | 3.92m x 4.31m |
| Lounge | 3.40m x 4.71m |
| Master Bed | 4.00m x 4.71m |
| Bed 2 | 3.00m x 3.27m |
| Bed 3 | 3.00m x 3.27m |
| Bed 4 | 3.00m x 3.67m |
| Double Garage | 6.01m x 5.66m |