| Home Dimensions | |
| House Area | 259.33 m2 (27.91 sqr.) |
| Garage Area | 36.05 m2 (3.88 sqr.) |
| Portico | 4.82 m2 (0.52 sqr.) |
| Alfresco | 24.97 m2 (2.69 sqr.) |
| Total Area | 325.17 m2 (35.00 sqr.) |
| House Width | 14.80 m |
| House Length | 24.18 m |
| Minimum Block Width | 16.00 m |
| Room Dimensions | |
| Family | 4.00m X 7.43m |
| Dining | 3.00m X 7.43m |
| Lounge | 3.20m X 4.39m |
| Master Bed | 4.09m X 5.60m |
| Bed 1 | 3.50m X 4.74m |
| Bed 2 | 3.50m X 4.74m |
| Bed 3 | 3.32m X 5.00m |
| Double Garage | 6.00m X 5.50m |