Home Dimensions | |
House Area | 361.74 m2 (38.94 sqr.) |
Garage Area | 35.84 m2 (3.86 sqr.) |
Portico | 7.37 m2 (0.79 sqr.) |
Alfresco | 15.14 m2 (1.63 sqr.) |
Balcony | 7.87 m2 (0.85 sqr.) |
Total Area | 427.96 m2 (46.07 sqr.) |
House Width | 14.77 m |
House Length | 19.01 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 28.00 m |
Room Dimensions | |
Family | 5.32m x 5.32m |
Dining | 4.19m x 5.46m |
Lounge | 3.96m x 2.91m |
Sitting | 3.71m x 3.72m |
Master Bed | 5.58m x 5.19m |
Guest Bed | 3.09m x 3.63m |
Bed 2 | 3.21m x 3.01m |
Bed 3 | 3.20m x 3.32m |
Bed 4 | 3.51m x 4.61m |
Rumpus | 3.80m x 5.60m |
Double Garage | 6.00m x 5.50m |