Home Dimensions | |
House Area | 284.16 m2 (30.59 sqr.) |
Garage Area | 36.38 m2 (3.92 sqr.) |
Portico | 4.60 m2 (0.49 sqr.) |
Total Area | 325.15 m2 (35.00 sqr.) |
House Width | 13.49 m |
House Length | 18.26 m |
Minimum Block Width | 16.00 m |
Room Dimensions | |
Family | 6.17m x 5.20m |
Dining | 5.31m x5.20m |
Master Bed | 4.10m x 5.22m |
Bed 1 | 3.59m x 4.78m |
Bed 2 | 3.70m x 3.74m |
Bed 3 | 3.00m x 3.74m |
Double Garage | 6.00m x 5.50m |