Home Dimensions | |
House Area | 383.11 m2 (41.24 sqr.) |
Garage Area | 39.38 m2 (4.24 sqr.) |
Portico | 9.40 m2 (1.01 sqr.) |
Alfresco | 24.50 m2 (2.64 sqr.) |
Balcony | 10.10 m2 (1.09 sqr.) |
Total Area | 467.48 m2 (50.32 sqr.) |
House Width | 13.19 m |
House Length | 23.40 m |
Minimum Block Width | 16.46 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 4.10m x 6.17m |
Dining | 3.29m x 3.91m |
Lounge | 5.07m x 4.03m |
Master Bed | 3.98m x 4.20m |
Parent’s Bed | 4.00m x 3.55m |
Bed 2 | 3.10m x 4.66m |
Bed 3 | 3.10m x 3.29m |
Bed 4 | 3.10m x 3.29m |
Leisure | 6.00m x 4.23m |
Rumpus | 3.71m x 5.56m |
Double Garage | 6.01m x 6.76m |