Home Dimensions | |
House Area | 242.63 m2 (26.12 sqr.) |
Garage Area | 36.36 m2 (3.91 sqr.) |
Portico | 4.96 m2 (0.53 sqr.) |
Balcony | 7.10 m2 (.76 sqr.) |
Total Area | 291.05 m2 (31.33 sqr.) |
House Width | 11.25 m |
House Length | 17.86m |
Minimum Block Width | 13.25 m |
Minimum Block Depth | 28.00 m |
Room Dimensions | |
Family | 5.60m x 4.64m |
Dining | 3.00m x 3.54m |
Lounge | 3.50m x 3.45m |
Master Bed | 3.99m x 5.13m |
Guest Bed | 3.00m x 3.45m |
Bed 2 | 3.20m x 3.61m |
Bed 3 | 3.20m x 3.30m |
Rumpus | 4.20m x 5.13m |
Double Garage | 6.00m x 5.50m |