| Home Dimensions | |
| House Area | 351.91 m2 (37.88 sqr.) |
| Garage Area | 42.29 m2 (4.55 sqr.) |
| Portico | 9.87 m2 (1.06 sqr.) |
| Alfresco | 22.69 m2 (2.44 sqr.) |
| Balcony | 9.20 m2 (0.99 sqr.) |
| Total Area | 435.96m2 (46.93 sqr.) |
| House Width | 14.13 m |
| House Length | 23.40 m |
| Minimum Block Width | 16.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Living | 5.70m x 5.33m |
| Dining | 3.98m x 4.84m |
| Lounge | 5.14m x 4.55m |
| Master Bed | 4.80m x 5.53m |
| Guest Bed | 3.65m x 3.23m |
| Bed 3 | 4.25m x 3.42m |
| Bed 4 | 3.65m x 3.23m |
| Bed 5 | 3.65m x 3.23m |
| Rumpus | 6.15m x 3.51m |
| Double Garage | 6.00m x 6.41m |