Home Dimensions | |
House Area | 160.51 m2 (17.28 sqr.) |
Garage Area | 36.16 m2 (3.89 sqr.) |
Portico | 7.44 m2 (0.80 sqr.) |
Total Area | 204.11 m2 (21.97 sqr.) |
House Width | 11.30 m |
House Length | 20.97 m |
Minimum Block Width | 12.50 m |
Minimum Block Depth | 28.00 m |
Room Dimensions | |
Family | 3.66m x 5.20m |
Meals | 3.66m x 5.20m |
Lounge | 3.50m x 3.30m |
Master Bed | 4.10m x 3.30m |
Bed 2 | 3.20m x 3.49m |
Bed 3 | 3.25m x 3.49m |
Double Garage | 6.01m x 5.50m |