| Home Dimensions | |
| House Area | 287.42 m2 (30.94 sqr.) |
| Garage Area | 38.06 m2 (4.10 sqr.) |
| Portico | 10.60 m2 (1.14 sqr.) |
| Alfresco | 12.60 m2 (1.36 sqr.) |
| Balcony | 6.65 m2 (0.72 sqr.) |
| Total Area | 355.09 m2 (38.22 sqr.) |
| House Width | 12.01 m |
| House Length | 21.95 m |
| Minimum Block Width | 14.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 5.75m x 4.09m |
| Dining | 4.61m x 3.99m |
| Lounge | 3.80m x 4.00m |
| Master Bed | 4.25m x 5.64m |
| Guest Bed | 3.08m x 3.54m |
| Bed 2 | 3.20m x 4.43m |
| Bed 3 | 3.50m x 4.01m |
| Rumpus | 4.91m x 4.10m |
| Double Garage | 6.00m x 5.80m |