Home Dimensions | |
House Area | 225.35 m2(24.26 sqr.) |
Garage Area | 36.19 m2(3.90 sqr.) |
Portico | 7.91 m2(0.85 sqr.) |
Alfresco | 9.94 m2(1.07 sqr.) |
Total Area | 279.39 m2(30.07 sqr.) |
House Width | 14.13 m |
House Length | 23.08 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.56 m |
Room Dimensions | |
Family | 4.84m x 4.03m |
Dining | 3.74m x 4.16m |
Lounge | 3.70m x 3.94m |
Master Bed | 4.83m x 4.17m |
Bed 2 | 3.90m x 3.38m |
Bed 3 | 3.91m x 3.38m |
Bed 4 | 3.06m x 3.09m |
Double Garage | 6.01m x 5.50m |