Home Dimensions | |
House Area | 454.15 m2 (48.89 sqr.) |
Garage Area | 40.60 m2 (4.37 sqr.) |
Portico | 10.30 m2 (1.11 sqr.) |
Alfresco | 13.91 m2 (1.50 sqr.) |
Balcony | 9.34 m2 (1.01 sqr.) |
Total Area | 528.30 m2 (56.87 sqr.) |
House Width | 13.20 m |
House Length | 25.98 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 6.35m x 4.83m |
Dining | 3.00m x 4.89m |
Lounge | 4.33m x 4.14m |
Guest Bed | 4.13m x 3.54m |
Master Bed | 5.16m x 6.49m |
Bed 3 | 4.00m x 3.60m |
Bed 4 | 4.00m x 3.60m |
Bed 5 | 4.00m x 4.14m |
Rumpus | 4.42m x 3.78m |
Study | 4.09m x 3.54m |
Double Garage | 6.00m x 6.20m |