Home Dimensions | |
House Area | 356.67 m2 (38.39 sqr.) |
Garage Area | 36.51 m2 (3.93 sqr.) |
Portico | 8.01 m2 (0.86 sqr.) |
Alfresco | 13.64 m2 (1.47 sqr.) |
Balcony | 8.00 m2 (0.86 sqr.) |
Total Area | 422.85 m2 (45.50 sqr.) |
House Width | 15.65 m |
House Length | 20.40m |
Minimum Block Width | 17.92 m |
Minimum Block Depth | 28.00 m |
Room Dimensions | |
Family | 5.33m x 3.65m |
Dining | 4.06m x 4.36m |
Sitting | 3.67m x 4.29m |
Theatre | 4.00m x 4.20m |
Master Bed | 4.46m x 5.12m |
Guest Bed | 3.50m x 3.15m |
Bed 3 | 3.20m x 3.80m |
Bed 4 | 3.30m x 4.00m |
Rumpus | 4.36m x 4.55m |
Double Garage | 6.00m x 5.55m |