| Home Dimensions | |
| House Area | 269.37 m2 (28.99 sqr.) |
| Garage Area | 36.04 m2 (3.88 sqr.) |
| Portico | 4.26 m2 (0.46 sqr.) |
| Alfresco | 15.68 m2 (1.69 sqr.) |
| Total Area | 325.36 m2 (35.00 sqr.) |
| House Width | 14.00 m |
| House Length | 25.67 m |
| Minimum Block Width | 16.00 m |
| Room Dimensions | |
| Living | 5.93m X 6.00m |
| Dining | 5.00m X 6.00m |
| Lounge | 4.07m X 5.08m |
| Master Bed | 4.18m X 4.99m |
| Bed 2 | 3.50m X 3.00m |
| Bed 3 | 3.80m X 3.60m |
| Bed 4 | 3.80m X 3.40m |
| Double Garage | 6.00m X 5.50m |