Home Dimensions | |
House Area | 165.69 m2 (17.83 sqr.) |
Garage Area | 36.15 m2 (3.89 sqr.) |
Portico | 6.27 m2 (0.67 sqr.) |
Total Area | 218.66m2 (23.54 sqr.) |
House Width | 11.33 m |
House Length | 21.87 m |
Minimum Block Width | 12.50 m |
Minimum Block Depth | 28.00 m |
Room Dimensions | |
Family | 3.51m x 4.66m |
Meals | 3.50m x 4.66m |
Master Bed | 3.60m x 3.60m |
Bed 2 | 3.01m x 3.00m |
Bed 3 | 3.10m x 3.00m |
Bed 4 | 3.00m x 3.01m |
Rumpus | 3.61m x 2.90m |
Double Garage | 6.01m x 5.50m |