| Home Dimensions | |
| House Area | 351.98 m2 (37.89 sqr.) | 
| Garage Area | 36.43 m2 (3.92 sqr.) | 
| Portico | 11.02 m2 (1.19 sqr.) | 
| Alfresco | 12.92 m2 (1.39 sqr.) | 
| Balcony | 13.05 m2 (1.40 sqr.) | 
| Total Area | 425.40 m2 (45.77 sqr.) | 
| House Width | 13.00 m | 
| House Length | 22.07 m | 
| Minimum Block Width | 17.92 m | 
| Minimum Block Depth | 28.00 m | 
| Room Dimensions | |
| Family | 5.00m x 5.35m | 
| Dining | 3.32m x 5.26m | 
| Lounge | 4.00m x 3.70m | 
| Master Bed | 5.37m x 5.80m | 
| Guest Bed | 4.40m x 3.79m | 
| Bed 2 | 3.85m x 4.15m | 
| Bed 3 | 3.85m x 3.79m | 
| Bed 4 | 3.80m x 3.79m | 
| Rumpus | 4.00m x 4.46m | 
| Double Garage | 6.00m x 5.50m |