| Home Dimensions | |
| House Area | 324.51 m2 (34.93 sqr.) |
| Garage Area | 36.13 m2 (3.89 sqr.) |
| Portico | 8.34 m2 (0.90 sqr.) |
| Alfresco | 13.95 m2 (1.50 sqr.) |
| Balcony | 7.37 m2 (0.79 sqr.) |
| Total Area | 390.30 m2 (42.01 sqr.) |
| House Width | 12.00 m |
| House Length | 22.26 m |
| Minimum Block Width | 14.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 6.12m x 5.39m |
| Dining | 4.20m x 4.32m |
| Lounge | 3.50m x 3.49m |
| Master Bed | 5.34m x 5.29m |
| Guest Bed | 3.83m x 3.70m |
| Bed 2 | 3.49m x 4.17m |
| Bed 3 | 4.19m x 3.47m |
| Bed 4 | 4.19m x 3.32m |
| Rumpus | 4.12m x 4.11m |
| Double Garage | 6.00m x 5.50m |