Home Dimensions | |
House Area | 256.43 m2 (27.06 sqr.) |
Garage Area | 36.19 m2 (3.90 sqr.) |
Portico | 6.32 m2 (0.68 sqr.) |
Alfresco | 13.55 m2 (1.46 sqr.) |
Balcony | 12.95 m2 (1.39 sqr.) |
Total Area | 325.44 m2 (35.03 sqr.) |
House Width | 8.70 m |
House Length | 25.04 m |
Minimum Block Width | 10.50 m |
Minimum Block Depth | 32.44 m |
Room Dimensions | |
Family | 4.98m x 4.79m |
Dining | 4.40m x 3.59m |
Master Bed | 4.81m x 4.33m |
Guest Bed | 3.60m x 3.10m |
Bed 2 | 3.00m x 3.20m |
Bed 3 | 3.20m x 3.58m |
Bed 4 | 3.58m x 3.13m |
Rumpus | 3.55m x 3.20m |
Double Garage | 6.00m x 5.50m |