Home Dimensions | |
House Area | 176.98m2 (19.05 sqr.) |
Garage Area | 36.17 m2 (3.89 sqr.) |
Portico | 5.62 m2 (0.60 sqr.) |
Alfresco | 10.51 m2 (1.13 sqr.) |
Total Area | 229.28 m2 (24.68 sqr.) |
House Width | 11.22 m |
House Length | 22.90 m |
Minimum Block Width | 12.50 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 3.00m x5.21m |
Meals | 2.73m x 5.21m |
Lounge | 3.15m x 3.66m |
Master Bed | 3.50m x 3.57m |
Bed 2 | 3.20m x 3.00m |
Bed 3 | 3.20m x 3.00m |
Bed 4 | 3.20m x 3.00m |
Double Garage | 6.01m x 5.51m |