| Home Dimensions | |
| House Area | 186.59 m2 (20.08 sqr.) |
| Garage Area | 36.10 m2 (3.89 sqr.) |
| Portico | 7.00 m2 (0.75 sqr.) |
| Alfresco | 8.31 m2 (0.89 sqr.) |
| Total Area | 238.00 m2 (25.62 sqr.) |
| House Width | 11.30 m |
| House Length | 24.41 m |
| Minimum Block Width | 12.50 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family | 3.07m x 4.60m |
| Meals | 3.06m x 4.60m |
| Lounge | 3.20m x 3.63m |
| Master Bed | 3.80m x 3.54m |
| Bed 2 | 3.16m x 3.49m |
| Bed 3 | 3.40m x 3.00m |
| Bed 4 | 3.00m x 3.00m |
| Activity Area | 3.35m x 4.09m |
| Double Garage | 6.00m x 5.50m |