Home Dimensions | |
House Area | 355.33 m2 (38.24 sqr.) |
Garage Area | 36.38 m2 (3.92 sqr.) |
Portico | 5.18 m2 (0.55 sqr.) |
Alfresco | 21.28 m2 (2.29 sqr.) |
Total Area | 418.07 m2 (45.00 sqr.) |
House Width | 12 m |
House Length | 24.89 m |
Minimum Block Width | 14 m |
Room Dimensions | |
Family | 6.54m x 4.30m |
Dining | 4.95m x 5.22m |
Master Bed | 4.92m x 7.13m |
Guest Bed | 3.65m x 3.60m |
Bed 2 | 3.84m x 3.50m |
Bed 3 | 4.23m x 3.34m |
Lounge | 4.00m x 3.60m |
Rumpus | 4.25m x 5.93m |
Double Garage | 6.00m x 5.50m |
Room Dimensions | |
Family | 6.54m x 4.30m |
Dining | 4.95m x 5.22m |
Master Bed | 4.92m x 7.13m |
Guest Bed | 3.65m x 3.60m |
Bed 2 | 3.84m x 3.50m |
Bed 3 | 4.23m x 3.34m |
Lounge | 4.00m x 3.60m |
Rumpus | 4.25m x 5.93m |
Double Garage | 6.00m x 5.50m |