Home Dimensions | |
House Area | 400.96 m2 (43.16 sqr.) |
Garage Area | 45.37 m2 (4.88 sqr.) |
Portico | 9.00 m2 (0.97 sqr.) |
Alfresco | 15.76 m2 (1.70 sqr.) |
Balcony | 8.04 m2 (0.87 sqr.) |
Total Area | 479.13 m2 (51.58 sqr.) |
House Width | 13.90 m |
House Length | 23.83 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 5.84m x 4.04m |
Dining | 3.29m x 4.00m |
Lounge | 3.64m x 4.04m |
Theatre | 3.50m x 6.00m |
Guest Bed | 3.20m x 3.65m |
Master Bed | 6.51m x 4.20m |
Bed 2 | 3.00m x 3.50m |
Bed 3 | 3.38m x 4.24m |
Bed 4 | 3.57m x 4.24m |
Rumpus | 5.24m x 5.25m |
Double Garage | 6.04m x 6.29m |