| Home Dimensions | |
| House Area | 256.43 m2 (27.06 sqr.) |
| Garage Area | 36.19 m2 (3.90 sqr.) |
| Portico | 6.32 m2 (0.68 sqr.) |
| Balcony | 12.95 m2 (1.39 sqr.) |
| Total Area | 325.44 m2 (35.03 sqr.) |
| House Width | 10.35 m |
| House Length | 12.65 m |
| Minimum Block Width | 12.50 m |
| Room Dimensions | |
| Family | 4.20m x 4.99m |
| Dining | 3.00m x 4.99m |
| Master Bed | 3.19m x 4.43m |
| Guest Bed | 3.34m x 3.00m |
| Bed 2 | 3.00m x 3.10m |
| Bed 3 | 3.00m x 3.24m |
| Rumpus | 3.34m x 5.08m |
| Double Garage | 6.00m x 5.50m |