| Home Dimensions | |
| House Area | 395.62 m2 (42.59 sqr.) |
| Garage Area | 45.22 m2 (4.87 sqr.) |
| Portico | 6.18 m2 (0.67 sqr.) |
| Alfresco | 14.34 m2 (1.54 sqr.) |
| Balcony | 5.64 m2 (0.61 sqr.) |
| Total Area | 467.00m2 (50.27 sqr.) |
| House Width | 13.34 m |
| House Length | 23.55 m |
| Minimum Block Width | 16.00 m |
| Minimum Block Depth | 32.00 m |
| Room Dimensions | |
| Family – Living | 11.08m x 5.76m |
| Dining | 3.10m x 4.78m |
| Theatre | 5.19m x 4.17m |
| Guest Bed | 3.50m x 3.12m |
| Master Bed | 5.10m x 5.02m |
| Bed 3 | 3.34m x 3.64m |
| Bed 4 | 3.34m x 3.64m |
| Rumpus | 5.28m x 5.76m |
| Double Garage | 6.37m x 6.04m |