Home Dimensions | |
House Area | 359.97 m2 (38.75 sqr.) |
Garage Area | 37.19 m2 (4.00 sqr.) |
Portico | 10.32 m2 (1.11 sqr.) |
Alfresco | 13.69 m2 (1.47 sqr.) |
Balcony | 9.73 m2 (1.05 sqr.) |
Total Area | 430.90 m2 (46.38 sqr.) |
House Width | 14.93 m |
House Length | 20.84 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Living | 6.28m x 6.85m |
Dining | 3.00m x 3.95m |
Lounge | 3.82m x 4.04m |
Master Bed | 4.70m x 5.81m |
Guest Bed | 4.40m x 3.95m |
Bed 2 | 3.56m x 3.56m |
Bed 3 | 4.45m x 4.32m |
Bed 4 | 4.45m x 4.23m |
Rumpus | 5.32m x 3.95m |
Double Garage | 6.00m x 5.66m |