| Home Dimensions | |
| House Area | 216.54 m2(23.31 sqr.) |
| Garage Area | 36.33 m2(3.91 sqr.) |
| Portico | 5.15 m2(0.55 sqr.) |
| Alfresco | 8.75 m2(0.94 sqr.) |
| Total Area | 266.77m2(28.72 sqr.) |
| House Width | 14.28 m |
| House Length | 20.70 m |
| Minimum Block Width | 16.00 m |
| Minimum Block Depth | 28.00 m |
| Room Dimensions | |
| Family | 3.41m x 4.29m |
| Dining | 3.41m x 4.29m |
| Lounge | 3.55m x 4.00m |
| Master Bed | 4.00m x 4.39m |
| Bed 2 | 3.00m x 3.61m |
| Bed 3 | 3.00m x 3.61m |
| Bed 4 | 3.00m x 3.61m |
| Double Garage | 6.00m x 5.53m |