Home Dimensions | |
House Area | 339.80 m2 (36.58 sqr.) |
Garage Area | 35.86 m2 (3.86 sqr.) |
Portico | 5.43 m2 (0.58 sqr.) |
Alfresco | 13.22 m2 (1.42 sqr.) |
Balcony | 7.27 m2 (0.78 sqr.) |
Total Area | 380.68 m2 (40.98 sqr.) |
House Width | 11.72 m |
House Length | 23.60 m |
Minimum Block Width | 16.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 6.34m x 4.90m |
Dining | 3.00m x 3.83m |
Lounge | 3.40m x 3.74m |
Theatre | 3.50m x 5.05m |
Master Bed | 5.75m x 4.14m |
Guest Bed | 3.30m x 3.74m |
Bed 2 | 3.42m x 3.30m |
Bed 3 | 3.19m x 3.45m |
Bed 4 | 3.42m x 3.15m |
Rumpus | 4.78m x 5.73m |
Double Garage | 6.00m x 5.50m |