Home Dimensions | |
House Area | 229.46m2(24.70 sqr.) |
Garage Area | 36.13 m2(3.89 sqr.) |
Portico | 7.69 m2(0.83 sqr.) |
Alfresco | 12.02 m2(1.29 sqr.) |
Total Area | 285.30 m2(30.71 sqr.) |
House Width | 12.67 m |
House Length | 25.35 m |
Minimum Block Width | 14.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 4.34m x 3.95m |
Dining | 3.92m x 4.31m |
Lounge | 3.87m x 4.61m |
Master Bed | 4.00m x 4.61m |
Bed 2 | 3.25m x 3.36m |
Bed 3 | 3.00m x 4.01m |
Bed 4 | 3.00m x 3.60m |
Double Garage | 6.01m x 5.50m |