Home Dimensions | |
House Area | 368.02 m2 (39.61 sqr.) |
Garage Area | 37.61 m2 (4.05 sqr.) |
Portico | 9.48 m2 (1.02 sqr.) |
Alfresco | 17.94 m2 (1.93 sqr.) |
Balcony | 12.89 m2 (1.39 sqr.) |
Total Area | 445.94m2 (48.00 sqr.) |
House Width | 12.00 m |
House Length | 23.51 m |
Minimum Block Width | 14.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Living | 6.02m x 4.64m |
Dining | 3.59m x 4.68m |
Lounge | 4.00m x 3.83m |
Theatre | 5.47m x 3.45m |
Master Bed | 4.41m x 4.66m |
Guest Bed | 3.00m x 3.38m |
Bed 2 | 3.50m x 3.95m |
Bed 3 | 3.50m x 3.95m |
Bed 4 | 4.30m x 3.62m |
Rumpus | 5.79m x 4.97m |
Double Garage | 6.00m x 5.75m |