Home Dimensions | |
House Area | 369.77 m2 (39.80 sqr.) |
Garage Area | 36.82 m2 (3.96 sqr.) |
Portico | 9.07 m2 (0.98 sqr.) |
Alfresco | 13.65 m2 (1.47 sqr.) |
Balcony | 6.33 m2 (0.68 sqr.) |
Total Area | 435.64m2 (46.89 sqr.) |
House Width | 12.86 m |
House Length | 22.56 m |
Minimum Block Width | 14.00 m |
Minimum Block Depth | 32.00 m |
Room Dimensions | |
Family | 5.25m x 6.59m |
Dining | 3.95m x 4.90m |
Lounge | 4.39m x 3.94m |
Study | 2.71m x 3.71m |
Master Bed | 5.85m x 4.76m |
Guest Bed | 4.44m x 3.76m |
Bed 3 | 3.98m x 3.40m |
Bed 4 | 3.98m x 3.40m |
Rumpus | 4.08m x 5.84m |
Theatre | 4.90m x 3.74m |
Double Garage | 6.00m x 5.60m |