Home Dimensions | |
House Area | 206.81 m2(22.26 sqr.) |
Garage Area | 37.99 m2(4.09 sqr.) |
Portico | 6.31 m2(0.67 sqr.) |
Alfresco | 10.87 m2(1.17 sqr.) |
Total Area | 261.98m2(28.20 sqr.) |
House Width | 12.80 m |
House Length | 23.09 m |
Minimum Block Width | 14.00 m |
Minimum Block Depth | 31.00 m |
Room Dimensions | |
Family | 3.62m x 5.83m |
Dining | 3.61m x 5.83m |
Lounge | 3.60m x 4.21m |
Master Bed | 4.00m x 4.74m |
Bed 2 | 3.00m x 3.21m |
Bed 3 | 3.02m x 3.21m |
Bed 4 | 3.02m x 3.00m |
Double Garage | 6.00m x 5.80m |